6.0 Mohs Hardness Glass Fused To Steel Tanks No ka Landfill Leachate Storage
Hōʻike Huahana Kūlana
Pono Pono: | ʻO Glass-Fused-To-Steel | ʻAno: | Pahu hao i hoʻopaʻa ʻia |
---|---|---|---|
Kala: | RAL5013 Blue Blue | Mīkini lole: | 0.25-0.45mm |
Makahiki lawelawe: | 30 makahiki | Hōʻike Holiday: | Up i 1500V |
Mālamalama kiʻekiʻe: |
pahu wai gfs, pahu pahu wai nui |
Hoʻohui ʻia nā aniani i nā pahu kila / pahu kila aniani i hoʻopaʻa ʻia no ka mālama ʻāina Landfill
Hoʻomaka ʻo YHR
ʻO YHR kahi Chinese National High-Tech Enterprise me ʻoi aku ma mua o 200 mau limahana. Ua hoʻomaka mākou i kā mākou noiʻi ʻana o ka ʻenehana Glass-Fused-To-Steel mai 1995, ua kūkulu mākou i ka pahu pahu aniani-Fused-To-Steel mua i hana kūʻokoʻa ʻia i ka makahiki 1999.
I kēia mau lā ʻaʻole mākou wale nō ke alakaʻi o Bolted Glass-Fused-To-Steel Tanks mea hana, akā ʻo ia pū kahi mea hāʻawi i ka hopena o ka hana ʻenehana biogas ma Kina.
Ke hoʻonui nei ʻo YHR i ka mākeke luna, ua hāʻawi ʻia kā mākou GFS Tanks a me nā pono i nā ʻāina he 20 a ʻoi.
Hoʻohui ʻia ke aniani i ka noi pahu kila
Mana a me ka ikehu | Ka lako wai a me ka mālama ʻana | Hoʻomaʻo Wastewater | Waihona maloʻo maloʻo ʻoihana |
ʻO ka biomass bio gas | Wai inu | Pahu Pūnaewele | Minelala |
ʻAilā mokulele | Ka wai ʻawaʻawa | ʻĀpana Aerobic | Huahana lāʻau |
Hoʻomaka wai | Wai maka / wai hou | Kānana Biological | Pohaku / Pālolo / Aniani |
Ka wai hānai paila | ʻAeration | Lapaʻau kūpono | Nā kemika |
Aila wahie | Kānana Biological | Pahu hoʻoponopono | Nā Petrochemicals |
ʻO Kerosene | Hoomaemae Wai | Reactor Anaerobic | Nā Meaʻai |
Wai DI | Wai kinai ahi | Waihona Leachate | Palekana |
Mālama ʻĀina | Wai Kīʻaha / Wai Kī | Wai hoʻoinu | ʻO ka palaoa / nā hua |
ʻO Diesel | Pahu Sedimention | Hoomaemae Wai | |
ʻIllingpala ʻeli | Ro Wai | Ipu sedimentation | |
Ka wai osmosis hoʻohuli | Desalinization wai kai | Pahu Lūkini |
Hoakaka
Waihoʻoluʻu maʻamau | RAL 5013 Cobalt Blue, RAL 6002 ʻōmaʻomaʻo ʻōmaʻomaʻo |
Ka uhi ʻana i ka mānoanoa | 0.25-0.45mm |
ʻAoʻao ʻaoʻao ʻelua | 2-3 mau pālule i kēlā me kēia ʻaoʻao |
Pahu | 3450N / knm |
Elasticity | 500KN / mm |
ʻOʻoleʻa | 6.0 Mohs |
Laulā PH | Papa Maʻamau 3-11; Papa kūikawā 1-14 |
Ke ola lawelawe | Ma mua o 30 mau makahiki |
Hōʻike Holiday | ʻO Acc. i ka noi pahu, a i 1500V |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou